CSE 2_1 Result

                                  
                               ANDHRA UNIVERSITY
                THE FOLLOWING IS THE PROVISIONAL LIST OF REGISTER
 NUMBERS OF SUCCESSFUL  CANDIDATES  OF  THE   BE.,\B.TECH., 
 SECOND YEAR  FIRST SEMESTER EXAMINATION HELD IN NOVEMBER 2010

                (COMPUTER SCIENCE ENGINEERING )

PASS IN WHOLE EXAMINATION
309180410001   309180410007   309180410014  
309180410015   309180410019   309180410025   309180410034   309180410036  
309180410038   309180410041  

THE FOLLOWING NUMBERS ARE KEPT IN WITHHELD
309180410035  

PASS IN ELECTRONICS - I EXAMINATION
309180410002
309180410009   309180410010   309180410013   309180410017   309180410018  
309180410028   309180410029   309180410037   309180410040   309180410044  
309198710005   309198710007   309198710021  

PASS IN ELEMENTS OF ELECTRICAL ENGINEERING EXAMINATION
  
309180410002   309180410003   309180410004   309180410005   309180410006  
309180410008   309180410009   309180410010   309180410013   309180410016  
309180410017   309180410018   309180410021   309180410022   309180410024  
309180410027   309180410028   309180410029   309180410033   309180410037  
309180410040   309180410042   309180410044    

PASS IN DATA STRUCTURES EXAMINATION
309180410002  
309180410004   309180410005   309180410006   309180410008   309180410009  
309180410010   309180410013   309180410017   309180410018   309180410021  
309180410024   309180410027   309180410028   309180410029   309180410033  
309180410042   309180410043   309180410044 

PASS IN DISCRETE MATHEMATICAL STRUCTURES - I EXAMINATION
309180410002   309180410003   309180410004   309180410005  
309180410006   309180410008   309180410009   309180410010   309180410013  
309180410017   309180410018   309180410024   309180410027   309180410028  
309180410029   309180410032   309180410033   309180410037   309180410040  
309180410042   309180410044

PASS IN PROBABILITY STATISTICS & QUEING THEORY EXAMINATION
309180410002   309180410005   309180410006   309180410009  
309180410010   309180410013   309180410017   309180410018   309180410024
309180410027   309180410028   309180410029   309180410030   309180410032  
309180410033   309180410042   309180410043

PASS IN DIGITAL LOGIC DESIGN EXAMINATION
309180410044

PASS IN ELECTRICAL LAB EXAMINATION
309180410002   309180410003   309180410004  
309180410005   309180410006   309180410008   309180410009   309180410010  
309180410012   309180410013   309180410016   309180410017   309180410018  
309180410020   309180410021   309180410022   309180410023   309180410024  
309180410027   309180410028   309180410029   309180410030   309180410031  
309180410032   309180410033   309180410037   309180410039   309180410040  
309180410042   309180410043   309180410044

PASS IN DATA STRUCTURES LAB EXAMINATION
309180410002   309180410003   309180410004   309180410005  
309180410006   309180410008   309180410009   309180410010   309180410012
309180410013   309180410016   309180410017   309180410018   309180410020  
309180410021   309180410022   309180410023   309180410024   309180410027  
309180410028   309180410029   309180410030   309180410031   309180410032  
309180410033   309180410037   309180410040   309180410042   309180410043  
309180410044                                                              

0 comments:

Post a Comment

 
© SVIET STUDENT ZONE | Designed by IT Students of 2009-2013 batch